Ellwood Real Estate Newsletter

With the beginning of a new year there is often a renewed optimism in all things, not just real estate, and 2017 is proving to be no different. Year-to-date listing and sales activity is up over last year and sale prices are creeping up again slightly. Of course, interest rates have risen a bit as well, and maybe that is causing the uptick in sales. Buyers are motivated to jump into the market before rates go higher. Business and consumer confidence is also very high right now. The first half of 2017 is positioned to be advantageous for sellers, but there is also opportunity for buyers in this market.

Drought Update

Santa Barbara County Flood Control District updated their “Rain and Reservoir Summary” as of February 22, 2017, the reservoir capacity status are as follows:

  • Gibraltar–98.8%
  • Cachuma–42.4%
  • Jameson–52.5%
  • Twitchell–31.1%

Though the drought isn’t over, the increased water levels in our reservoirs is promising. The most up to date information can be found at http://www.countyofsb.org/hydrology

Ellwood Area Statistics

Median List Prices (Dec 2016 – present)

  • Condominiums: $469,000
  • Houses: $800,000

Condominiums and Houses Currently for Sale

Status Address Price Beds Baths Sq Ft DOM
Active 7377 Davenport Rd $989,000 4 2.5 Duplex 12
Active 7170 Georgetown Rd $549,000 2 1 926 63
Active 7623 Hollister Ave 123 $429,000 1 1 622 45
Pending 405 Ellwood Beach Dr A $469,000 2 2 1115 34
Pending 145 Ellwood Station Rd $549,000 2 2.5 1166 46
Pending 7349 Elmhurst Pl $749,000 3 2 1070 131
Pending 7606 Hollister Ave 309 $400,000 1 1 766 11
Pending 588 Mills Way $549,000 2 2 1056 16
Pending 411 Pepperdine Court $849,000 3 2 1469 9
Pending 7620 Hollister Ave 321 $464,000 1 1 895 152

Closed Sales – Condominiums and Houses

Address Sold Price Beds Baths Sq Ft DOM Sale Date
410 Santa Barbara Shores Dr $821,500 4 2 1348 70 12/02/16
437 PitzerCt $835,000 5 2.5 1884 40 12/20/16
588 Mills Way $545,000 2 2 1056 16 02/24/17
239 Mathilda Dr $384,500 1 1.5 885 125 02/14/17
7045 Marymount Way $557,000 2 2 1101 17 01/11/17
7606 Hollister Ave 211 $485,000 2 2 960 136 01/19/17
447 Daytona Dr $859,000 3 2 1480 29 12/16/16
7634 Hollister Ave 353 $457,500 1 1 870 29 12/09/16
7309 Davenport Rd $715,000 3 2 1070 5 02/02/17
245 Big Sur Dr $749,000 3 2 1048 51 12/09/16
7175 Armstrong Road $870,000 3 2 2319 64 01/06/17
  • Median condominium sale price in the Ellwood area (Dec 1 – Feb 27): $485,000
  • Median home sale price in the Ellwood area (Dec 1 – Feb 27): $821,500

Ellwood Real Estate Newsletter March 2017 PDF