Ellwood Real Estate Newsletter

The term ‘surban,’ was coined at the 2016 REALTORS Conference and Expo in Orlando, Florida by a panel of Millenials and Generation Z constituents. It refers to a new age of mixed-use, suburban developments increasingly preferable to not only the up and coming Millenial and Generation Z homebuyers, but to many people desiring the best of both worlds. Surban developments incorporate the peace, roomy neighborhoods and green space of the classic suburbs with the convenience and mixed land use of popular urban developments, boasting ease of walkability and encouraging active transportation. John Burns Consulting estimates that 80% of residential growth will occur in suburbs, including these types of new town centers, over the next 10 years.

In our own backyard, Goleta is ahead of the curve and has it’s own lively and thriving surban town center across from Camino Real Market Place, coined Hollister Village. The mixed use development has already attracted many to its resort style living with easy access to shops and other amenities.

(Source: Adapted from Realtor Magazine 11/30/16)

Median List Prices (April 2016 – present)
  • Condominiums: $495,000
  • Houses: $839,000

Condominiums and Houses Currently for Sale

Status Address Price Beds Baths Sq Ft DOM
Active 239 Mathilda Dr $409,000 1 2 885 75
Active 7620 Hollister Ave 321 $469,000 1 1 895 61
Active 7606 Hollister Ave 211 $495,000 2 2 960 119
Active 7349 Elmhurst Pl $799,000 3 2 1070 71
Active 350 La Salle Rd $814,000 3 2.5 1881 36
Pending 7634 Hollister Ave 353 $459,000 1 1 870 29
Pending 7160 Georgetown Rd $519,000 2 1 951 62
Pending 592 Mills Way $524,700 2 2 1056 15
Pending 7045 Marymount Way $550,000 2 2 1101 9
Pending 245 Big Sur Dr $780,000 3 2 1048 51
Pending 410 Santa Barbara Shores Dr $839,000 4 2 1348 70
Pending 437 Pitzer Ct $849,000 5 2.5 1884 40
Pending 447 Daytona Dr $859,000 3 2 1480 29
Pending 7175 Armstrong Rd $915,000 3 2 2319 63
Active 145 Ellwood Station Rd $549,000 2 2.5 1166 9

Closed Sales – Condominiums and Houses

Address Sold Price Beds Baths Sq Ft DOM Sale Date
452 Linfield Pl A $449,000 2 1 1008 6 07/25/16
451 Cannon Green Dr E $450,000 2 1.5 1024 8 08/18/16
371 Cannon Green Dr E $479,900 2 1.5 960 19 07/06/16
578 Mills Way $511,000 2 2 1152 25 07/15/16
359 Cannon Green Dr A $519,000 2 1 888 8 05/13/16
556 Mills Way $525,000 2 1.5 1056 6 09/23/16
7098 Marymount Way $544,900 2 1.5 1054 101 09/29/16
7070 Marymount Way $559,000 2 1.5 1056 25 08/11/16
359 Cannon Green Dr E $589,000 3 1.5 1360 47 08/10/16
371 Cannon Green Dr C $595,000 3 1.5 1360 23 06/17/16
359 Cannon Green Dr B $608,000 3 3 1462 17 10/04/16
7326 Lowell Way $698,000 4 2 1245 68 09/21/16
387 Pacific Oaks Rd $700,000 2 3 1707 4 04/22/16
211 Pebble Beach Dr $739000 4 2 1348 62 06/17/16
7244 Fordham Pl $895,000 3 2 2079 30 11/10/16
429 Pomona Ct $899,000 4 2.5 1714 20 08/09/16
7608 Newport Dr $969,000 4 2 1864 166 06/21/16
510 Coronado Dr $995,000 5 4 2528 114 05/13/16
The Grove Condos – 9 sales / $399,000-$511,000 / 1 & 2 bedroom
  • Median condominium price in the Ellwood area (Y-T-D): $510,000 – 30 sales!
  • Median home price in the Ellwood area (Y-T-D): $875,000 – 8 sales!

Ellwood Real Estate Newsletter December 2016 PDF