State Law now allows homeowners of single family homes to add onto or incorporate into their homes a secondary dwelling unit that they can rent out. They are called accessory dwelling units, or ADUs for short. The state passed this law in an attempt to alleviate the critical housing shortage facing the state. Note that properties that get a permitted second unit must owner-occupy one of the units.
The state’s guidelines for these ADUs supersede local jurisdictions’ rules, but not areas within the state coastal commission jurisdiction or high fire areas. This does not mean the ADUs won’t be allowed in these areas, only that an ADU will have to go through discretionary review in them, adding time and expense to the permitting process.
Many homeowners are concerned about the impact to their property value, overcrowding, noise, traffic and neighborhood quality, and rightly so.
If several homeowners on your block added a second unit that brought in additional residents this would likely cause such negative impacts. Apparently the state has determined that providing additional housing is a greater public benefit than the negative impacts.
The City of Goleta informs me that they have not received any applications for ADUs yet, but they are aware of the new law. They are not currently working on any ordinances to regulate these units either.
So what about all those non-permitted garage conversions already dotting Goleta neighborhoods? What will become of them? Basically status quo. The City of Goleta has by and large taken a hands off approach to these situations.
I think its going to take 5-10 years to determine fully what the effect ADUs will have on Goleta’sneighborhoods, so don’t pull up your stakes yet!
Ellwood Area Statistics
Median List Prices (Jan. 2017-present)
- Condominiums: $519,000
- Houses: $839,000
Condominiums and Houses Currently for Sale
Status | Address | Price | Beds | Baths | Sq Ft | DOM |
Active | Ellwood Beach Dr | $445,000 | 2 | 2 | 1079 | 59 |
Pending | La Salle Rd | $775,000 | 3 | 3 | 1881 | 57 |
Pending | Monique Ct | $775,000 | 2 | 3 | 1631 | 17 |
Active | Phelps Rd | $739,000 | 2 | 3 | 1707 | 35 |
Pending | Elmhurst Pl. | $1,299,000 | 5 | 3.5 | duplex | 45 |
Active | Georgetown Rd | $539,500 | 2 | 1 | 926 | 1 |
Closed Sales – Condominiums and Houses
Address | Sold Price | Beds | Baths | Sq Ft | DOM | Sale Date |
7606 Hollister Ave 309 | $399,000 | 1 | 1 | 766 | 11 | 03/16/17 |
7620 Hollister Ave 321 | $439,950 | 1 | 1 | 895 | 152 | 03/23/17 |
7628 Hollister Ave 333 | $530,200 | 2 | 2 | 1020 | 9 | 05/05/17 |
169 Ellwood Station Rd | $540,000 | 2 | 2.5 | 1134 | 17 | 04/21/17 |
145 Ellwood Station Rd | $549,000 | 2 | 2.5 | 1166 | 46 | 03/15/17 |
7170 Georgetown Rd | $539,500 | 2 | 1 | 926 | 59 | 03/28/17 |
7602 Hollister Ave 203 | $550,000 | 2 | 2 | 1145 | 3 | 05/19/17 |
7059 Marymount Way | $565,250 | 2 | 2 | 990 | 9 | 05/03/17 |
441 Pepperdine Ct | $849,000 | 3 | 2 | 1469 | 9 | 03/01/17 |
7325 Freeman Pl | $941,000 | 3 | 2 | 1725 | 10 | 04/26/17 |
7377 Davenport Rd | $975,000 | 4 | 2.5 | duplex | 13 | 04/13/17 |
405 Ellwood Beach Dr A | $476,000 | 2 | 2 | 1115 | 34 | 03/22/17 |
7049 Marymount Way | $557,000 | 2 | 1.5 | 930 | 17 | 05/19/17 |
7620 Hollister Ave 219 | $615,000 | 3 | 2 | 1370 | 5 | 05/19/17 |
- Median condominium sale price in the Ellwood area (Jan. – May): $511,000
- Median home sale price in the Ellwood area (Jan. – May): $835,000